Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4617
Title: | Enhancement of the display parameters of 4'-pentyl-4-cyanobiphenyl due to the dispersion of functionalised gold nano particles |
Authors: | Pandey, Abhay Shanker Dhar, R. Kumar, Sandeep Dabrowski, R. |
Keywords: | nematic liquid crystal electro-optical properties gold nano particles display parameters transmission– voltage characteristic |
Issue Date: | Jan-2011 |
Publisher: | Taylor & Francis |
Citation: | Liquid Crystals, 2011, Vol.38, p115-120 |
Abstract: | We report electro-optical and dielectric studies of the gold nano particle (GNP) dispersed room-temperature liquid crystallinematerial 4 -pentyl-4-cyanobiphenyl (5CB) at a concentration of 0.1 wt%. Due to the dispersion of GNPs, the nematic to isotropic transition temperature is significantly increased. The threshold voltage required to switch molecules from the planar orientation (bright state) to the homeotropic (dark state) orientation is decreased. The dielectric parameters, namely, the longitudinal component of the dielectric permittivity and hence the dielectric anisotropy, are highly affected. The relaxation frequency corresponding to flip-flop motion of the 5CB molecules about their short axes has increased due to the presence of GNPs. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/4617 |
ISSN: | 0267-8292 1366-5855 (Online) |
Alternative Location: | http://dx.doi.org/10.1080/02678292.2010.530695 |
Copyright: | 2011 Taylor & Francis |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Liquid Crystals_V38_p115.pdf Restricted Access | Restricted Access | 1.03 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.