Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnakumar, E. | - |
dc.contributor.author | Kumar, S.V.K. | - |
dc.contributor.author | Rangwala, S.A. | - |
dc.date.accessioned | 2012-06-15T08:26:43Z | - |
dc.date.available | 2012-06-15T08:26:43Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Journal of Physics B: Atomic, Molecular and Optical Physics, 1996, Vol.29, pL657–L665 | en |
dc.identifier.issn | 0953-4075 | - |
dc.identifier.issn | 1361-6455 (online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4703 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
dc.description.abstract | Dissociative attachment of electrons to electronically excited produced by optical pumping is studied. An entirely new application of the dissociative attachment process has been demonstrated to unravel couplings between various states of a molecule which has not been possible by optical spectroscopy. Also, identification of a negative-ion resonance state based on initial state selection of the neutral molecule is achieved for the first time without making any angular distribution measurements. | en |
dc.language.iso | en | en |
dc.publisher | Institute of Physics | en |
dc.relation.uri | http://dx.doi.org/0.1088/0953-4075/29/17/005 | en |
dc.rights | 1996 Institute of Physics | en |
dc.title | Excited state dissociative attachment and couplings of electronic states of S02 | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1996_J Phys B_V29_pL657.pdf Restricted Access | Restricted Access | 107.65 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.