Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pengfei, Wu | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | Laghumavarapu, R.B. | - |
dc.contributor.author | Devulapalli, J. | - |
dc.contributor.author | Rao, D.V.G.L.N. | - |
dc.contributor.author | Kimball, Brian R. | - |
dc.contributor.author | Nakashima, M. | - |
dc.contributor.author | DeCristofano, B.S. | - |
dc.date.accessioned | 2012-06-22T05:49:42Z | - |
dc.date.available | 2012-06-22T05:49:42Z | - |
dc.date.issued | 2003-08 | - |
dc.identifier.citation | Applied Optics, 2003, Vol.42, p4560 | en |
dc.identifier.issn | 1559-128X | - |
dc.identifier.issn | 2155-3165 (online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4757 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | We study the power-limiting properties of photoanisotropic azobenzene films with low-power lasers. The trans-cis photoisomerization and molecular reorientation of azobenzene molecules induced by polarized laser beams result in intensity-dependent anisotropic effects. Consequently, the transmittance of the input beam that passes through the film between two crossed polarizers becomes enhanced at low intensities and clamped at high intensities. The limiting threshold is adjustable by changing the intensity of excitation beam. | en |
dc.language.iso | en | en |
dc.publisher | Optical Society of America | en |
dc.relation.uri | http://dx.doi.org/10.1364/AO.42.004560 | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2003ApOpt..42.4560W | en |
dc.rights | 2003 Optical Society of America | en |
dc.subject | carbon nanotubes | en |
dc.subject | reorientation | en |
dc.subject | polymer | en |
dc.subject | pulses | en |
dc.subject | bacteriorhodopsin | en |
dc.subject | temperature | en |
dc.subject | limitation | en |
dc.subject | absorption | en |
dc.subject | scattering | en |
dc.subject | storage | en |
dc.title | Optical power limiting with photoinduced anisotropy of Azobenzene films | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2003_Applied Optics_V42_p4560.pdf Restricted Access | Restricted Access | 100.74 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.