Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4758
Title: | Spectrally broadened excitonic absorption and enhanced optical nonlinearities in Dy3+-doped ZnO nanoparticles |
Authors: | Karthikeyan, B. Suchand Sandeep, C.S. Pandiyarajan, T. Venkatesan, P. Philip, Reji |
Issue Date: | Jan-2011 |
Publisher: | Springer Verlag |
Citation: | Applied Physics A: Materials Science and Processing, 2011, Vol.102, p115 |
Abstract: | We have synthesized Dy3+-doped ZnO nanoparticles at room temperature through the sol-gel method. X-ray diffraction and Scanning electron microscopic studies confirm the crystalline nature of the particles. Excitonic absorption of ZnO shows three different bands, and we observe that incorporation of Dy3+ results in the shifting and broadening of the n=1 absorption band of ZnO. Photoluminescence studies done at the excitation wavelength of 335 nm show broad emission containing five different bands. Open-aperture z-scan studies done at 532 nm using 5 ns laser pulses show an optical limiting behavior, which numerically fits to a three-photon type absorption process. The nonlinearity is essentially resonant, as it is found to increase consistently with Dy3+ concentration. This feature makes Dy3+-doped ZnO a flexible optical limiter for potential device applications. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/4758 |
ISSN: | 0947-8396 1432-0630 (online) |
Alternative Location: | http://dx.doi.org/10.1007/s00339-010-6014-4 http://adsabs.harvard.edu/abs/2011ApPhA.102..115K |
Copyright: | 2011 Springer Verlag |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_APA_102_115.pdf Restricted Access | Restricted Access | 787 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.