Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4853
Title: | Use of anomalous scattering without phase change in crystal structure analysis |
Authors: | Ramaseshan, S. Venkatesan, N. |
Issue Date: | 1957 |
Publisher: | Indian Academy of Sciences, Bangalore, India. |
Citation: | Current Science, 1957, Vol. 26, p352 |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/4853 |
ISSN: | 0011-3891 |
Copyright: | 1957 Indian Academy of Sciences, Bangalore, India. |
Appears in Collections: | Miscellaneous Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1957_CS_V26_p352.pdf | Open Access | 284.15 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.