Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4856
Title: | Use of anomalous scattering for the determination of crystal structures-KMn04 |
Authors: | Ramaseshan, S. Venkatesan, K. Mani, N.V. |
Issue Date: | 1957 |
Publisher: | Indian Academy of Sciences, Bangalore, India. |
Citation: | Proceedings of the Indian Academy of Sciences A, 1957, Vol.46. p95 |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/4856 |
Copyright: | 1957 Indian Academy of Sciences, Bangalore, India. |
Appears in Collections: | Miscellaneous Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1957_Proc IASA_46_p95.pdf | Open Access | 667.14 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.