Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4881
Title: | Low frequency quasi-periodic oscillations in the hard X-ray emission from Cygnus X-1 |
Authors: | Paul, Biswajit Agrawal, P.C. Rao, A.R. |
Issue Date: | Dec-1998 |
Publisher: | Indian Academy of Sciences, Bangalore, India |
Citation: | Journal of Astrophysics and Astronomy, 1998, Vol. 19, p55-61 |
Abstract: | The observations of the black hole binary Cygnus X-1 were made in the energy band of 20 - 100 keV with a balloon-borne Xenon-filled multiwire proportional counter telescope on 5th April 1992. Timing analysis of the data revealed the presence of quasi-periodic oscillations (QPO) in the hard X-ray emission from the source. The QPO feature in the power density spectrum is broad with a peak at a frequency of 0.06 Hz. This result is compared with similar reports of QPOs in Cyg X-1 in soft and hard X-rays. Short time scale random intensity variations in the X-ray light curve are described with a shot noiuse model. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/4881 |
ISSN: | 0250-6335 0973-7758 (Online) |
Alternative Location: | http://adsabs.harvard.edu/abs/1998JApA...19...55P http://dx.doi.org/10.1007/BF02714891 |
Copyright: | 1998 Indian Academy of Sciences, Bangalore, India |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998_JApA_V19_p55.pdf Restricted Access | Open Access | 674.61 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.