Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, U. | - |
dc.contributor.author | Bapna, S. | - |
dc.contributor.author | Raichur, Harsha | - |
dc.contributor.author | Paul, Biswajit | - |
dc.contributor.author | Jaaffrey, S.N.A. | - |
dc.date.accessioned | 2012-07-17T04:27:01Z | - |
dc.date.available | 2012-07-17T04:27:01Z | - |
dc.date.issued | 2006-03 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, 2006, Vol. 27, p25-35 | en |
dc.identifier.issn | 0250-6335 | - |
dc.identifier.uri | http://hdl.handle.net/2289/4957 | - |
dc.description | Open Access | en |
dc.description.abstract | We have investigated the Quasi Periodic Oscillation (QPO) properties of the transient accreting X-ray pulsar XTE J1858 +034 dur-ing the second outburst of this source in April-May 2004. We have used observations made with the Proportional Counter Array (PCA) of the Rossi X-ray Timing Explorer (RXTE) during May 14-18, 2004, in the declining phase of the outburst. We detected the presence of low frequency QPOs in the frequency range of 140-185 mHz in all the RXTE-PCA observations. We report evolution of the QPO parameters with the time, X-ray flux, and X-ray photon energy. Though a correlation between the QPO centroid fre-quency and the instantaneous X-ray flux is not very clear from the data, we point out that the QPO frequency and the one day averaged X-ray flux decreased with time during these observations. We have obtained a clear energy dependence of the RMS variation in the QPOs, increasing from about 3% at 3 keV to 6% at 25 keV. The X-ray pulse profile is a single peaked sinusoidal, with pulse fraction increasing from 20% at 3 keV to 45% at 30 keV. We found that, similar to the previous outburst, the energy spectrum is well fitted with a model consisting of a cut-off power law along with an iron emission line. | en |
dc.language.iso | en | en |
dc.publisher | Indian Academy of Sciences, Bangalore, India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2006JApA...27...25M | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/0602559 | en |
dc.relation.uri | http://dx.doi.org/10.1007/BF02702648 | en |
dc.rights | 2006 Indian Academy of Sciences, Bangalore, India | en |
dc.title | Variable quasi periodic oscillations during an outburst of the transient X-ray Pulsar XTE J1858+034 | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_JAA_V27_25.pdf Restricted Access | Open Access | 177.37 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.