Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, P.C. | - |
dc.contributor.author | Mukerjee, K. | - |
dc.contributor.author | Paul, Biswajit | - |
dc.contributor.author | Rao, A.R. | - |
dc.contributor.author | Seetha, S. | - |
dc.contributor.author | Kasturirangan, K. | - |
dc.date.accessioned | 2012-07-19T08:52:33Z | - |
dc.date.available | 2012-07-19T08:52:33Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Astronomische Nachrichten, 1999, Vol. 320, p346 | en |
dc.identifier.issn | 0004-6337 | - |
dc.identifier.issn | 1521-3994 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4991 | - |
dc.description | Restricted Access | en |
dc.description.abstract | The X-ray pulsars Cep X-4 and 4U 1907+09 were observed with the pointed mode proportional counters(PPCs) of Indian X-ray Astronomy Experiment(IXAE) on IRS-P3 satellite. Detailed studies of pulse profile of Cep X-4 revealed an inter-pulse dominated double-pulse profile. In the case of pulsar 4U 1907+09, the pulse period measurements indicate spindown of the pulsar with P=+0.21 s yr−1 using the IXAE observations. | en |
dc.language.iso | en | en |
dc.publisher | Wiley-VCH | en |
dc.rights | 1999 Wily-VCH | en |
dc.title | Study of X-ray pulsars Cep X-4 and 4U 1907+09 | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999_AstronNachr_V320_p346.pdf Restricted Access | Restricted Access | 62.13 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.