Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramesh, T.G. | - |
dc.contributor.author | Ramaseshan, S. | - |
dc.date.accessioned | 2012-07-19T09:01:16Z | - |
dc.date.available | 2012-07-19T09:01:16Z | - |
dc.date.issued | 1971 | - |
dc.identifier.citation | Acta Crystallographica , 1971, Vol.27, p569 | en |
dc.identifier.issn | 0365-110X | - |
dc.identifier.uri | http://hdl.handle.net/2289/4996 | - |
dc.description | Restricted Access | en |
dc.description.abstract | It is shown that the anomalous scattering of either X-rays or thermal neutrons provides a method of separating the individual static displacements due to AA and BB pairs of atoms in a solid solution. | en |
dc.language.iso | en | en |
dc.publisher | International Union of Crystallography | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1971AcCrA..27..569R | en |
dc.relation.uri | http://dx.doi.org/10.1107/S056773947100127X | en |
dc.rights | 1971 International Union of Crystallography | en |
dc.title | Determination of the static displacement of atoms in a binary alloy system using anomalous scattering | en |
dc.type | Article | en |
Appears in Collections: | Miscellaneous Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1971_Acta Crystallographica A_V27_p569.pdf | Restricted Access | 168.27 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.