Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramesh, T.G. | - |
dc.contributor.author | Ramaseshan, S. | - |
dc.date.accessioned | 2012-07-19T09:20:37Z | - |
dc.date.available | 2012-07-19T09:20:37Z | - |
dc.date.issued | 1971-12 | - |
dc.identifier.citation | Journal of Physics C, 1971, Vol. 4, p3029-3033 | en |
dc.identifier.issn | 0022-3719 | - |
dc.identifier.uri | http://hdl.handle.net/2289/5003 | - |
dc.description | Restricted Access | en |
dc.description.abstract | A method based on the anomalous scattering of either x rays or neutrons has been suggested to separate the partial structure factors in a liquid or amorphous binary system. | en |
dc.language.iso | en | en |
dc.publisher | IOP Publishing Ltd. | en |
dc.rights | 1971 IOP Publishing Ltd | en |
dc.title | Partial structure factors in a liquid or amorphous binary system using anomalous scattering | en |
dc.type | Article | en |
Appears in Collections: | Miscellaneous Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1971_J Phys C_V4_p3029.pdf | Restricted Access | 259.66 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.