Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5030
Title: | Use of the multiwavelength anomalous scattering method in crystallography |
Authors: | Ramaseshan, S. |
Issue Date: | 1976 |
Publisher: | Clarendon Press |
Citation: | Text of invited talk given at the IUCr congress, Ottawa Computational Crystallography. p201, Ed. D Sayre, Clarendon Press, Oxford, 1976 |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2289/5030 |
Copyright: | 1974 Clarendon Press |
Appears in Collections: | Miscellaneous Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1976_Crystallography_Ed by Sayre_201.pdf | Restricted Access | 346.35 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.