Research Papers(EEG)
: [28]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Electronics and Engineering Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact [email protected]
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Issue Date | Title | Author(s) | Citation |
29-Apr-2024 | Comparing Recent Pulsar Timing Array Results on the Nanohertz Stochastic Gravitational-wave Background | Prabu, T; et al. | The Astrophysical Society, 2024, Vol. 966, p105 |
20-Mar-2024 | Compact Water-based Microstrip Filters | Sathish, Keerthipriya; Sathyamurthy, Arasi; Agaram, Raghunathan; Nagaraja, H.N; Deshpande, Avinash; Sethi, Shiv | IEEE Microwaves, Antennas, and Propagtion Conference (MAPCON), 2023 |
3-Oct-2023 | The second data release from the European Pulsar Timing Array : II. Customised pulsar noise models for spatially correlated gravitational waves | EPTA Collaboration, InPTA Collaboration; Antoniadis, J.; Arumugam, P.; Arumugam, S.; Babak, S.; Bagchi, M.; Nielsen, A.-S. Bak; Bassa, C.G.; Bathula, A.; Berthereau, A.; Bonetti, M.; Bortolas, E.; Brook, P. R.; Burgay, M.; Caballero, R. N.; Chalumeau, A.; Champion, D. J.; Chanlaridis, S.; Chen, S.; Cognard, I.; Dandapat, S.; Deb, D.; Desai, S.; Desvignes, G.; Dhanda-Batra, N.; Dwivedi, C.; Falxa, M.; Ferdman, R. D.; Franchini, A.; Gair, J. R.; Goncharov, B.; Gopakumar, A.; Graikou, E.; Griemeier, J.M.; Guillemot, L.; Guo, Y. J.; Gupta, Y.; Hisano, S.; Hu, H.; Prabu, T | Astronomy and Astrophysics, 2023, Vol.678, A49 |
9-May-2023 | Design of a Multilayer Microstrip Delay Line on a Water Based Composite Dielectric Medium | Agaram, Raghunathan; Sathish, Keerthipriya; H.N., Nagaraj; Deshpande, Avinash A.; Sethi, Shiv | 2023 International Applied Computational Electromagnetics Society Symposium (ACES), Monterey/Seaside, CA, USA, 2023, pp. 1-2 |
10-May-2023 | Antennas for low-frequency radio telescope of SKA | Raghunathan, Agaram; Satish, Keerthipriya; Sathyamurthy, Arasi; Prabu, T.; Girish, B.S.; Srivani, K.S.; Sethi, Shiv K. | Journal of Astrophysics and Astronomy, 2023, Vol.44, p43 |
20-Apr-2023 | Investigation of a Machine learning methodology for the SKA pulsar search pipeline | Bhat, Shashank Sanjay; Prabu, Thiagaraj; Stappers, Ben; Ghalame, Atul; Saha, Snehanshu; Sudarshan, T. S. B.; Hosenie, Zafiirah | Journal of Astropysics and Astronomy, 2023, Vol. 44, Article No. - 36 |
9-Feb-2023 | High-performance computing for SKA transient search: Use of FPGA-based accelerators | Aafreen, R.; Abhishek, R.; Ajithkumar, B.; Vaidyanathan, Arunkumar M.; Barve, Indrajit V.; Bhattramakki, Sahana; Bhat, Shashank; Girish, B.S.; Ghalame, Atul; Gupta, Y.; Hayatnagarkar, Harshal G.; Kamini, P.A.; Karastergiou, A.; Levin, L.; Madhavi, S.; Mekhala, M.; Mickaliger, M.; Mugundhan, V.; Naidu, Arun; Oppermann, J.; Arul Pandian, B.; Patra, N.; Raghunathan, A.; Roy, Jayanta; Sethi, Shiv; Shaw, B.; Sherwin, K.; Sinnen, O.; Sinha, S.K.; Srivani, K.S.; Stappers, B.; Subrahmanya, C.R.; Prabu, Thiagaraj; Vinutha, C.; Wadadekar, Y.G.; Wang, Haomiao; Williams, C. | Journal of Astrophysics and Astronomy, 2023, Vol.11, p11 |
8-Dec-2022 | Nanohertz gravitational wave astronomy during SKA era: An InPTA perspective | Joshi, Bhal Chandra; Gopakumar, Achamveedu; Pandian, Arul; Prabu, T.; Dey, Lankeswar; Bagchi, Manjari; Desai, Shantanu; Tarafdar, Pratik; Rana, Prerna; Maan, Yogesh; Batra, Neelam Dhanda; Girgaonkar, Raghav; Agarwal, Nikita; Arumugam, Paramasivan; Basu, Avishek; Bathula, Adarsh; Dandapat, Subhajit; Gupta, Yashwant; Hisano, Shinnosuke; Kato, Ryo; Kharbanda, Divyansh; Kikunaga, Tomonosuke; Kolhe, Neel; Krishnakumar, M.A.; Manoharan, P.K.; Marmat, Piyush; Naidu, Arun; Banik, Sarmistha; Nobleson, K.; Paladi, Avinash Kumar; Pathak, Dhruv; Singha, Jaikhomba; rivastava, Aman S; Surnis, Mayuresh; Susarla, Sai Chaitanya; Susobhanan, Abhimanyu; Takahashi , Keitaro | Journal of Astrophysics and Astronomy, 2022, Vol.43, p98 |
3-Apr-2022 | Galaxy rotation curve measurements with low cost 21 cm radio telescope | Pandian, Arul B.; Ganesh, L.; Inbanathan, S.S.R.; Ragavendra, K.B.; Somashekar, R.; Prabu, T. | Sadhana, 2022, Vol.4, Article No. 68 |
May-2022 | Low-frequency wideband timing of InPTA pulsars observed with the uGMRT | Nobleson, K.; Agarwal, Nikita; Girgaonkar, Raghav; Pandian, Arul; Chandra Joshi, Bhal; Krishnakumar, M.A.; Susobhanan, Abhimanyu; Desai, Shantanu; Prabu, T.; Bathula, Adarsh; Pennucci, Timothy T.; Banik, Sarmistha; Bagchi, Manjari; Dhanda Batra, Neelam; Choudhary, Arpita; Dandapat, Subhajit; Dey, Lankeswar; Gupta, Yashwant; Hisano, Shinnosuke; Kato, Ryo; Kharbanda, Divyansh; Kikunaga, Tomonosuke; Kolhe, Neel; Maan, Yogesh; Marmat, Piyush; Arumugam, P.; Manoharan, P.K.; Pathak, Dhruv; Singha, Jaikhomba; Surnis, Mayuresh P.; Susarla, Sai Chaitanya; Takahashi, Keitaro | Monthly Notices of Royal Astronomical Society, 2022, Vol. 512, p1234 |
14-Apr-2021 | pinta: The uGMRT data processing pipeline for the Indian Pulsar Timing Array | Susobhanan, Abhimanyu; Maan, Yogesh; Joshi, Bhal Chandra; Prabu, T.; + 19 Co- Authors | Publications of the Astronomical Society of Australia, 2021, Vol. 38, e017, p11 |
Aug-2021 | Evidence for profile changes in PSR J1713+0747 using the uGMRT | Singha, Jaikhomba; Surnis, Mayuresh P.; Joshi, Bhal Chandra; Tarafdar, Pratik; Rana, Prerna; Susobhanan, Abhimanyu; Girgaonkar, Raghav; Kolhe, Neel; Agarwal, Nikita; Desai, Shantanu; Prabu, T.; Bathula, Adarsh; Dandapat, Subhajit; Dey, Lankeswar; Hisano, Shinnosuke; Kato, Ryo; Kharbanda, Divyansh; Kikunaga, Tomonosuke; Marmat, Piyush; Susarla, Sai Chaitanya; Bagchi, Manjari; Batra, Neelam Dhanda; Choudhury, Arpita; Gopakumar, A.; Gupta, Yashwant; Krishnakumar, M.A.; Maan, Yogesh; Manoharan, P.K.; Nobleson, K.; Pandian, Arul; Pathak, Dhruv; Takahashi, Keitaro | Monthly Notices of Royal Astronomical Society, 2021, Vol. 507, L57-L61 |
Apr-2021 | A Floating Octave Bandwidth Cone-Disk Antenna for Detection of Cosmic Dawn | Raghunathan, A; Subrahmanyan, Ravi; Udaya Shankar, N.; Singh, Saurabh; Nambissan, Jishnu; Kavitha, K; Mahesh, Nivedita; Somashekar, R.; Sindhu, Gaddam; Girish, B.S.; Srivani, K.S.; Rao, Mayuri S. | IEEE Transactions on antennas and propagation, 2021, Vo. 69, p6209-6217 |
Jul-2021 | High precision measurements of interstellar dispersion measure with the upgraded GMRT | Krishnakumar, M.A.; Manoharan, P.K.; Joshi, B.C.; Girgaonkar, R.; Desai, S.; Bagchi, M.; Nobleson, K.; Dey, L.; Susobhanan, A.; Susarla, S.C.; Surnis, M.P.; Maan, Y.; Gopakumar, A.; Basu, A.; Batra, N.D.; Choudhary, A.; De, K.; Gupta, Y.; Naidu, A.K.; Pathak, D.; Singha, J.; Prabu, T. | Astronomy and Astrophysics, 2021, Vol.651, Article No.A5 |
Sep-2020 | RaFIDe: A Machine Learning based RFI free observation planner for the SKA Era | S.S., Bhat; T, Prabu; S, Saha | 33rd General Assembly and Scientific Symposium of the International-Union-of-Radio-Science |
Sep-2020 | FPGA architecture to search for accelerated pulsars with SKA | T, Prabu; B, Stappers; A, Ghalame; L, Levin; A, Karastergiou; J, Roy; M, Mickaliger; M, Keith | 33rd General Assembly and Scientific Symposium of the International-Union-of-Radio-Science |
1960 | Single-ended Diode Phase-Sensitive Deteotor | Chidambaram, C.R.; Krishnan, S. | Electronic Engineering, 1960, Vo.32, p158 |
1991 | Microcomputer system for a digital correlation reciever | Ravindra, D.K.; Krishnan, S. | Bulletin of the Astronomical Society of India, 1991, Vol.19, p77 |
1981 | Microprocessor based data acquisition system for the spectral line receiver of the mm-wave telescope | Rengarajan, G.; Sukumaran, K.; Ravindra, D.K. | Bulletin of the American Astronomical Society, 1981, Vol.9, p200 |
1974 | Generation of high magnetic fields using thyristors | Nagabhushana, S.; Krishnan, S.; Suryan, G. | IEEE Transactions On Industrial Electronics And Control Instrumentation, 1974, Vol.21, p214 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28