Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2005-10-26T05:09:36Z | - |
dc.date.available | 2005-10-26T05:09:36Z | - |
dc.date.issued | 1948-12-28 | - |
dc.identifier.citation | The Hindu, 1948 | - |
dc.identifier.uri | http://hdl.handle.net/2289/512 | - |
dc.description | Open Access | - |
dc.description.abstract | Pandit Jawaharial Nehru, Prime Minister of India along with MR K.C.Reddi, Chief Minister of Mysore visited Crystallographic Exhibition organised by Sir C.V.Raman on the occasion of fourteenth annual meeting of the Indian Academy fo Sciences. | en |
dc.format.extent | 68292 bytes | - |
dc.format.mimetype | image/tiff | - |
dc.language.iso | en | en |
dc.publisher | The Hindu | en |
dc.subject | RP 9-119 | en |
dc.subject | Indian Academy of Sciences 14th meeting | en |
dc.title | Crytallographic exhibition : Pandit Nehru's visit | en |
dc.type | Image | en |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RP9-119 1948-12-28.tif | Open Access | 66.69 kB | TIFF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.