Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5147
Title: | Thomson X-ray polarimeter for a small satellite mission |
Authors: | Veetil, Rishin Puthiya Paul, Biswajit Gopalakrishna, M.R. Duraichelvan, R. Ateequlla, C.M. Maitra, Chandreyee |
Issue Date: | 2011 |
Publisher: | Astronomical Society of India |
Citation: | ASI Conference Series, 2011, Vol. 3, Edited by P. Khare and C.H. Ishwara-Chandra, p165 |
Abstract: | X-ray polarimetry is an unexplored area in high energy astrophysics. We describe a Thomson X-ray polarimeter developed for a small satellite mission. The instrument works in the 5-30 keV energy band and will be suitable for X-ray polarization measurement in about 50 hard X-ray sources. Currently, a laboratory model has been made and tested successfully and the design and fabrication of an engineering model is in progress. Different aspects related to mission specifications, instrument design, test results, and sensitivity for polarization measurement are discussed. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/5147 |
Alternative Location: | http://adsabs.harvard.edu/abs/2011ASInC...3..165V |
Copyright: | 2011 Astronomical Society of India |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_ASP Conferenceseries_Vol.3_p165.pdf Restricted Access | Open Access | 13.29 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.