Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5206
Title: | Observations of Jupiter's radio emission at 327 MHz and 1410 MHz during the Pioneer 11 fly-by |
Authors: | Kundu, M.R. Sarma, N.V.G. Gerard, E. |
Keywords: | jupiter (planet) microwave emission planetary radiation radiant flux density radio bursts radio observation electron flux density flyby missions pioneer 11 space probe |
Issue Date: | 1976 |
Publisher: | Taylor & Francis |
Citation: | Astrophysical Letters, 1976, Vol.18, p41-47 |
Abstract: | During the 1974 fly-by of Jupiter by the Pioneer 11 spacecraft, radio observations were carried out daily at 327 and 1410 MHz for a period of 60 days centered on December 3, 1974, the day of closest approach to Jupiter. The 1410-MHz data reveal two significant short-term variations in the Jovian radio emission; the largest one is probably present also at 327 MHz although Faraday rotation in earth's ionosphere could have affected the data. The two radio bursts appear to be correlated with two long-duration electron bursts observed in the energy ranges from 2 to 7 and 6 to 30 MeV. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/5206 |
Alternative Location: | http://adsabs.harvard.edu/abs/1976ApL....18...41K |
Copyright: | 1976 Taylor & Francis |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1976_Astrophysical Letters_p18_p41.pdf Restricted Access | Restricted Access | 313.91 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.