Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2012-11-30T04:10:34Z | - |
dc.date.available | 2012-11-30T04:10:34Z | - |
dc.date.issued | 2012-11-30T04:10:34Z | - |
dc.identifier.citation | Photo Gallery | - |
dc.identifier.uri | http://hdl.handle.net/2289/5321 | - |
dc.description | Restricted Access | en |
dc.relation.uri | http://www.rri.res.in/photogallery/Indian%20Academy%20of%20Sciences%20Album%20-%202/index.html | en |
dc.rights | Raman Research Institute, Bangalore | en |
dc.title | Indian Academy of Sciences, Album - 2 | en |
dc.type | Image | en |
Appears in Collections: | Raman Album |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CVR 186a.jpg | Restricted Access | 4.74 MB | JPEG | View/Open |
CVR 185br.jpg | Restricted Access | 6.7 MB | JPEG | View/Open |
CVR 184a.jpg | Restricted Access | 5.43 MB | JPEG | View/Open |
CVR 182a.jpg | Restricted Access | 5.49 MB | JPEG | View/Open |
CVR 181a.jpg | Restricted Access | 6.89 MB | JPEG | View/Open |
CVR 180a.jpg | Restricted Access | 3.9 MB | JPEG | View/Open |
CVR 179a.jpg | Restricted Access | 4.89 MB | JPEG | View/Open |
CVR 177br.jpg | Restricted Access | 5.61 MB | JPEG | View/Open |
CVR 176br.jpg | Restricted Access | 5.7 MB | JPEG | View/Open |
CVR 175br.jpg | Restricted Access | 4.91 MB | JPEG | View/Open |
CVR 174a.jpg | Restricted Access | 4.72 MB | JPEG | View/Open |
CVR269c.jpg | 2.96 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.