Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, N.S. | - |
dc.contributor.author | Naik, S. | - |
dc.contributor.author | Paul, Biswajit | - |
dc.contributor.author | Agrawal, P.C. | - |
dc.contributor.author | Rao, A.R. | - |
dc.contributor.author | Singh, K.Y. | - |
dc.date.accessioned | 2012-12-14T09:28:40Z | - |
dc.date.available | 2012-12-14T09:28:40Z | - |
dc.date.issued | 2002-09 | - |
dc.identifier.citation | Astronomy and Astrophysics, 2002, Vol.392, p161-167 | en |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.issn | 1432-0746(Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/5347 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | The nonlinear nature of the binary ephemeris of Cygnus X-3 indicates either a change in the orbital period or an apsidal motion of the orbit. We have made extended observations of Cygnus X-3 with the Pointed Proportional Counters (PPCs) of the Indian X-ray Astronomy Experiment (IXAE) during 1999 July 3−13 and October 11−14. Using the data from these observations and the archival data from ROSAT, ASCA, BeppoSAX and RXTE, we have extended the database for this source. Adding these new arrival time measurements to the published results, we make a comparison between the various possibilities, (a) orbital decay due to mass loss from the system, (b) mass transfer between the stars, and (c) apsidal motion of the orbit due to gravitational interaction between the two components. The orbital decay due to mass loss from the companion star seems to be the most probable scenario | en |
dc.language.iso | en | en |
dc.publisher | Springer Verlag | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2002A%26A...392..161S | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/0206134 | en |
dc.relation.uri | http://dx.doi.org/10.1051/0004-6361:20020923 | en |
dc.rights | 2002, Springer Verlag | en |
dc.subject | stars | en |
dc.subject | binaries | en |
dc.subject | Cygnus X-3 | en |
dc.subject | Wolf-Rayet | en |
dc.subject | X-ray | en |
dc.title | New measurements of orbital period change in Cygnus X-3 | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002_A&A_Vol.392_ p161–167.pdf Restricted Access | Restricted Access | 334.78 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.