Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Kanhaiya L. | - |
dc.contributor.author | Sethi, S.K. | - |
dc.date.accessioned | 2013-01-21T11:08:53Z | - |
dc.date.available | 2013-01-21T11:08:53Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.citation | The Astrophysical journal, 2013, Vol.762, p15 | en |
dc.identifier.issn | 0004-637X | - |
dc.identifier.issn | 1538-4357-(Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/5373 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org. Articles older than 2 years are open to all at the journal site | en |
dc.description.abstract | From previous studies of the effect of primordial magnetic fields on early structure formation, we know that the presence of primordial magnetic fields during early structure formation could induce more perturbations at small scales (at present 1-10 h –1 Mpc) as compared to the usual ΛCDM theory. Matter power spectra over these scales are effectively probed by cosmological observables such as shear correlation and Lyα clouds. In this paper we discuss the implications of primordial magnetic fields on the distribution of Lyα clouds. We simulate the line-of-sight density fluctuation including the contribution coming from the primordial magnetic fields. We compute the evolution of Lyα opacity for this case and compare our theoretical estimates of Lyα opacity with the existing data to constrain the parameters of the primordial magnetic fields. We also discuss the case when the two density fields are correlated. Our analysis yields an upper bound of roughly 0.3-0.6 nG on the magnetic field strength for a range of nearly scale-invariant models, corresponding to a magnetic field power spectrum index n –3. | en |
dc.language.iso | en | en |
dc.publisher | IOP Sciences for The American Astronomical Society. | en |
dc.relation.uri | http://dx.doi.org/10.1088/0004-637X/762/1/15 | en |
dc.relation.uri | http://arxiv.org/abs/1210.3298 | en |
dc.rights | 2013 American Astronomical Society | en |
dc.subject | intergalactic medium | en |
dc.subject | opacity | en |
dc.title | Probing primordial magnetic fields using lyα clouds | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_AJ_Vol.762_p9.pdf Restricted Access | Restricted Access | 556.68 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.