Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5715
Title: | Measurement of collisions between rubidium atoms and optically dark rubidium ions in trapped mixtures |
Authors: | Lee, Seunghyun Ravi, K. Rangwala, S.A. |
Issue Date: | May-2013 |
Publisher: | American Physical Society |
Citation: | Physical Review A, 2013, Vol.87, p052701 |
Abstract: | We measure the collision-rate coefficient between laser-cooled rubidium (Rb) atoms in a magneto-optical trap (MOT) and optically dark Rb+ ions in an overlapping Paul trap. In such a mixture, the ions are created from the MOT atoms and allowed to accumulate in the ion trap, which results in a significant reduction in the number of steady-state MOT atoms. A theoretical rate-equation model is developed to describe the evolution of the MOT atom number due to ionization and ion-atom collisions, and we derive an expression for the ion-atom collision-rate coefficient. The loss of MOT atoms is studied systematically by sequentially switching on the various mechanisms in the experiment. Combining the measurements with the model allows the direct determination of the ion-atom collision-rate coefficient. Finally, the scope of the experimental technique developed here is discussed. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/5715 |
ISSN: | 1094-1622 (Online) 1050-2947 |
Alternative Location: | http://arxiv.org/abs/1304.2491 http://dx.doi.org/ 10.1103/PhysRevA.87.052701 |
Copyright: | 2013 American Physical Society |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_PhysRevA_87_052701.pdf | Open Access | 1.27 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.