Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chantharasupawong, Panit | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | Thomas, Jayan | - |
dc.date.accessioned | 2013-08-07T06:49:21Z | - |
dc.date.available | 2013-08-07T06:49:21Z | - |
dc.date.issued | 2013-01-28 | - |
dc.identifier.citation | Applied Physics Letters, 2013, Vol.102, p041116 | en |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.issn | 1077-3118(Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/5720 | - |
dc.description | Open Access | en |
dc.description.abstract | A measurement technique to perform optical Z-scan and photoacoustic Z-scan simultaneously called OPAZ-scan is demonstrated. It is found that the simultaneous measurement of the optical and photoacoustic Z-scan signals provides substantially better insight into the mechanism of optical nonlinearity. The system is able to identify mixed nonlinear processes within a mixture of nonlinear scattering species and nonlinear absorbers. | en |
dc.language.iso | en | en |
dc.publisher | American Institute of Physics | en |
dc.relation.uri | http://dx.doi.org/10.1063/1.4789870 | en |
dc.rights | 2013 American Institute of Physics This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. | en |
dc.title | Simultaneous optical and photoacoustic measurement of nonlinear absorption | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_ApplPhysLett_102_041116.pdf Restricted Access | Open Access | 1 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.