Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kanmani, B. | - |
dc.contributor.advisor | Narayanan, Andal | - |
dc.contributor.author | Meena, M.S. | - |
dc.date.accessioned | 2013-08-29T08:51:42Z | - |
dc.date.available | 2013-08-29T08:51:42Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.citation | M.Sc Project Report, 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2289/5753 | - |
dc.description | Open Access | en |
dc.language.iso | en | en |
dc.publisher | B.M.S. College of Engineering, Bangalore. | en |
dc.rights | 2013 B.M.S. College of Engineering, Bangalore. | en |
dc.title | Control electronics for precision measurement of ultra cold atoms | en |
dc.type | Other | en |
Appears in Collections: | M.Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meena_MS Engg Thesis_Final_1BM08MEM01.pdf | Open Access | 3.13 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.