Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagaveni, N.G. | - |
dc.contributor.author | Raghuvanshi, Prashant | - |
dc.contributor.author | Roy, Arun | - |
dc.contributor.author | Prasad, Veena | - |
dc.date.accessioned | 2014-02-18T13:39:55Z | - |
dc.date.available | 2014-02-18T13:39:55Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.citation | Liquid Crystals, 2013, Vol.40, p1238 | en |
dc.identifier.issn | 0267-8292 | - |
dc.identifier.issn | 1366-5855 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/5854 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | Here, we report four new homologous series of azo-functionalised achiral bent-core compounds. The paper deals with the design, synthesis and liquid crystalline properties of four new homologous series of photochromic materials. In this study, we have investigated the effect of the presence of –N=N– linkage at different locations of the molecular architecture, on the mesomorphic properties. The molecular structures of all the newly synthesised compounds are established using the organic spectroscopic methods. The liquid crystalline properties are investigated using polarising optical microscopy (POM), differential scanning calorimetry (DSC), X-ray diffraction and electro-optical studies. They exhibit B1 (colr) and B2 (SmCAPA) mesophases. We find that the presence of the –N=N– linkage at different locations in the molecular architecture does not seem to have much effect on the mesogenic behaviour of such compounds. However, we clearly see a profound effect of the location of the –N=N– linkage on the photo-induced electro-optical properties of these compounds. | en |
dc.language.iso | en | en |
dc.publisher | Taylor & Francis | en |
dc.relation.uri | http://dx.doi.org/10.1080/02678292.2013.805831 | en |
dc.rights | 2013 Taylor & Francis | en |
dc.subject | bent-core | en |
dc.subject | azo compound | en |
dc.subject | photosensitive | en |
dc.subject | B2 mesophase | en |
dc.subject | electro-optical | en |
dc.title | Azo-functionalised achiral bent-core liquid crystalline materials: e ect of presence of -N=N- linkage at di erent locations in the molecular architecture | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_LC_40_1238.pdf Restricted Access | Restricted Access | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.