Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5872
Title: | Enhanced fluorescence and optical power limiting in Ag-nanocomposite glasses |
Authors: | Udayabhaskar, R. Karthikeyan, B. Ollakkan, Muhamed Shafi Mangalaraja, R.V. Baesso, M.L. |
Issue Date: | 11-Feb-2014 |
Publisher: | Elsevier B.V. |
Citation: | Chemical Physics Letters, 2014, Vol.593, p1-6 |
Abstract: | In this letter, we prepared and studied the plasmon, fluorescence and optical limiting properties of silver ion-exchanged glasses followed by an external thermal treatment for clusterization inside the glass matrix. TEM (Transmission electron microscopy) studies of the prepared samples provides information about the size of the nanoclusters, their size enhancement after TA (Thermal annealing) and supports the SPR band shape variations from the UV–Vis. absorption studies. Enhancement in fluorescence and optical-limiting (with excitation near to resonant value of the SPR) is ascribed to the amplified local field after metal nanocluster growth by thermal annealing. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/5872 |
ISSN: | 0009-2614 |
Alternative Location: | http://dx.doi.org/10.1016/j.cplett.2013.12.058 |
Copyright: | 2013 Elesvier B.V. |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_CPL_593_1.pdf Restricted Access | Restricted Access. | 1.11 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.