Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Benoy | - |
dc.contributor.author | Podila, Ramakrishna | - |
dc.contributor.author | Lingam, Kiran | - |
dc.contributor.author | Krishnan, S.R. | - |
dc.contributor.author | Sai, Siva Sankara S. | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | Rao, Apparao M. | - |
dc.date.accessioned | 2014-05-14T14:01:18Z | - |
dc.date.available | 2014-05-14T14:01:18Z | - |
dc.date.issued | 2013-11-13 | - |
dc.identifier.citation | Nano Letters, 2013, Vol.13, p5771-5776 | en |
dc.identifier.issn | 1530-6984 | - |
dc.identifier.uri | http://hdl.handle.net/2289/5882 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | Nanostructured carbons are posited to offer an alternative to silicon and lead to further miniaturization of photonic and electronic devices. Here, we report the experimental realization of the first all-carbon solid-state optical diode that is based on axially asymmetric nonlinear absorption in a thin saturable absorber (graphene) and a thin reverse saturable absorber (C60) arranged in tandem. This all-optical diode action is polarization independent and has no phase-matching constraints. The nonreciprocity factor of the device can be tuned by varying the number of graphene layers and the concentration or thickness of the C60 coating. This ultracompact graphene/C60 based optical diode is versatile with an inherently large bandwidth, chemical and thermal stability, and is poised for cost-effective large-scale integration with existing fabrication technologies. | en |
dc.language.iso | en | en |
dc.publisher | American Chemical Society | en |
dc.relation.uri | http://dx.doi.org/10.1021/nl403366d | en |
dc.rights | 2013 American Chemical Society | en |
dc.subject | Optical diode | en |
dc.subject | graphene | en |
dc.subject | nonlinear absorption | en |
dc.subject | nonreciprocity | en |
dc.title | Optical diode action from axially asymmetric nonlinearity in an all-carbon solid-state device. | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013__Nano_letters_13_5771.pdf Restricted Access | Restricted Access. | 1.7 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.