Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangwala, S.A. | - |
dc.date.accessioned | 2014-08-02T12:46:29Z | - |
dc.date.available | 2014-08-02T12:46:29Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Proceedings of Fiber Optics and Photonics (PHOTONICS), 2012 International Conference , Chennai , India, Dec 9-12, | en |
dc.identifier.isbn | 978-1-4673-4718-1 | - |
dc.identifier.uri | http://hdl.handle.net/2289/5941 | - |
dc.description | Restricted Access. Book chapter from Proceedings of International Conference on Fibre Optics and Photonics , Lasers & Ultrafast Optics III (W3C))held at Chennai India, December 9-12, 2012 | en |
dc.description.abstract | Cold dilute gas mixtures with small numbers of atoms, ions and molecules are created in specially designed experiments. Detection of the various species, using high finesse optical cavities is explored and experimental results are presented. | en |
dc.language.iso | en | en |
dc.publisher | IEEE for Optical Sociery of America | en |
dc.relation.uri | http://dx.doi.org/10.1364/PHOTONICS.2012.W3C.1 | en |
dc.rights | 2012 Optical Society of America | en |
dc.subject | Book Chapter | en |
dc.title | Detection of cold dilute gases with cavities | en |
dc.type | Book chapter | en |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Photonics--W3C.1.pdf Restricted Access | Restricted Access | 58.78 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.