Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagaveni, N.G. | - |
dc.contributor.author | Prasad, Veena | - |
dc.contributor.author | Roy, Arun | - |
dc.date.accessioned | 2014-08-21T14:35:22Z | - |
dc.date.available | 2014-08-21T14:35:22Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.citation | Liquid Crystals, 2013, Vol.40, p 1001-1015 | en |
dc.identifier.issn | 0267-8292 | - |
dc.identifier.issn | 1366-5855 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/5953 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | Three new series of azo-functionalised dimers composed of banana (bent-core) and rod-like moieties connected via flexible alkylene spacer have been synthesised and characterised. Here, the molecular structure – liquid crystalline property relationship has been studied, mainly by varying the spacer chain length in addition to the effect of polar –CN end group. All the compounds synthesised are characterised by the organic spectroscopic methods. The thermal behaviour of these dimers is investigated by the polarising optical microscopy, differential scanning calorimetry, electro-optical and X-ray diffraction studies. Interestingly, we observed a variety of mesophases in these dimers, namely, N, SmA, SmC, SmX, SmY, Colx and Coly. We even observed a re-entrant phenomena of the mesophases in one of these dimers. The nematic phases of some of these dimers exhibit electric field induced textural patterns. The dimers are photosensitive and the T NI was found to decrease as the illuminated light intensity increases. | en |
dc.language.iso | en | en |
dc.publisher | Taylor & Francis | en |
dc.relation.uri | http://dx.doi.org/10.1080/02678292.2013.804128 | en |
dc.rights | 2013 Taylor & Francis | en |
dc.subject | photochromic | en |
dc.subject | non-symmetrical | en |
dc.subject | nematic phase | en |
dc.subject | dimers, non-symmetrical | en |
dc.title | Azo-functionalised liquid crystalline dimers composed of bent-core and rod-like moieties: synthesis and mesomorphic properties | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_LC_40_1001.pdf Restricted Access | Restricted Access | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.