Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Satyam Kumar | - |
dc.contributor.author | Setia, Shilpa | - |
dc.contributor.author | Sidiq, Sumyra | - |
dc.contributor.author | Gupta, Monika | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.contributor.author | Pal, Santanu Kumar | - |
dc.date.accessioned | 2014-09-11T07:22:51Z | - |
dc.date.available | 2014-09-11T07:22:51Z | - |
dc.date.issued | 2013-08-14 | - |
dc.identifier.citation | RSC Advance, 2013, Vol. 3, p12060-12065 | en |
dc.identifier.issn | 2046-2069 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/5967 | - |
dc.description | Open Access. | en |
dc.description.abstract | The synthesis, optical properties and thermal behaviour of three novel non-conventional 3,4,9,10-tetrasubstituted perylene-based discotic oligomers are reported for the first time consisting of a perylene core attached to which are four 4-cyanobiphenyl, triphenylene and cholesteryl units via flexible alkyl spacers. All the oligomers self-assemble into a mesophase and exhibit excellent fluorescence emission properties making them suitable for various opto-electronic applications. | en |
dc.language.iso | en | en |
dc.publisher | Royal Society of Chemistry | en |
dc.relation.uri | http://dx.doi.org/10.1039/C3RA41186A | en |
dc.rights | 2013 Royal Society of Chemistry | en |
dc.title | New perylene-based non-conventional discotic liquid crystals | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_RSCAdv_3_1260.pdf | Open Access | 466.96 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.