Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Nayantara | - |
dc.contributor.author | Torres, Diego F. | - |
dc.date.accessioned | 2014-09-11T12:25:37Z | - |
dc.date.available | 2014-09-11T12:25:37Z | - |
dc.date.issued | 2014-07-04 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 2014, Vol. 441, p3122-3126 | en |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.issn | 1365-2966 - (online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/5968 | - |
dc.description | Open Access. | en |
dc.description.abstract | The positron flux measured near Earth shows a rise with energy beyond 30 GeV. We show that this rise might be compatible with the production of positrons in pγ interactions in the jets of microquasars. | en |
dc.language.iso | en | en |
dc.publisher | Oxford University Press | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2014MNRAS.441.3122G | en |
dc.relation.uri | http://arxiv.org/abs/1404.4188 | en |
dc.relation.uri | http://dx.doi.org/10.1093/mnras/stu770 | en |
dc.rights | 2014 The authors & the Royal Astronomical Society | en |
dc.subject | Cosmic rays | en |
dc.subject | Galaxy centre | en |
dc.title | pγ interactions in Galactic jets as a plausible origin of the positron excess | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_MNRAS_441-3122-6.pdf | Open Access | 259.03 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.