Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5981
Title: | Optical and saturation behavior of thermally surface plasmon-tuned cu nanorod composite glasses |
Authors: | Udayabhaskar, R. Karthikeyan, B. Ollakkan, Muhamed Shafi |
Keywords: | Metal nanorods Elliptoid Thermal annealing Enhanced fluorescence Dual SPR band in MNP |
Issue Date: | Jun-2014 |
Publisher: | Springer Verlag |
Citation: | Plasmonics, 2014, Vol. 9, p553-559 |
Abstract: | In this work, the optical and nonlinear optical properties of copper (Cu) nanocomposite glasses have been reported. Cu nanocomposite glasses are prepared through ion exchange process, further thermal annealing yields the shape variations. Optical absorption studies reveal the dual bands in the vicinity of surface plasmon absorption; this is attributed to the shape changes after thermal annealing and theoretical predictions, using Gans theory for nonspherical metal nanoparticles, about absorption maxima is well agreed with the optical absorption data. The investigations of fluorescence signify the possibility of Cu+ ions in the glass matrix along with Cu nanoparticles. Nonlinear optical studies show saturation behavior, which is due to plasmon band bleach. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/5981 |
ISSN: | 1557-1955 1557-1963 -(Online) |
Alternative Location: | http://dx.doi.org/10.1007/s11468-013-9663-2 |
Copyright: | 2014 Springer Science Business Media |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Plasmonics_V9_p553.pdf Restricted Access | Restricted Access | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.