Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6018
Title: | Energy dependent saturable and reverse saturable absorption in cube-like polyaniline/polymethyl methacrylate film |
Authors: | Thekkayil, Remyamol Philip, Reji Gopinath, Pramod John, Honey |
Issue Date: | 14-Aug-2014 |
Publisher: | Elsevier B.V. |
Citation: | Materials Chemistry and Physics, 2014, Vol.146, p218-223 |
Abstract: | Solid films of cube-like polyaniline synthesized by inverse microemulsion polymerization method have been fabricated in a transparent PMMA host by an in situ free radical polymerization technique, and are characterized by spectroscopic and microscopic techniques. The nonlinear optical properties are studied by open aperture Z-scan technique employing 5 ns (532 nm) and 100 fs (800 nm) laser pulses. At the relatively lower laser pulse energy of 5 μJ, the film shows saturable absorption both in the nanosecond and femtosecond excitation domains. An interesting switchover from saturable absorption to reverse saturable absorption is observed at 532 nm when the energy of the nanosecond laser pulses is increased. The nonlinear absorption coefficient increases with increase in polyaniline concentration, with low optical limiting threshold, as required for a good optical limiter. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/6018 |
ISSN: | 0254-0584 |
Alternative Location: | http://dx.doi.org/10.1016/j.matchemphys.2014.02.040 |
Copyright: | 2014 Elsevier B.V. |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Mat.Chem.&Phy,V_146, I_3, p_ 218 ,14 August 2014.pdf Restricted Access | Restricted Access | 1.44 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.