Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, Biman B. | - |
dc.date.accessioned | 2014-12-22T04:24:42Z | - |
dc.date.available | 2014-12-22T04:24:42Z | - |
dc.date.issued | 2007-02 | - |
dc.identifier.citation | Frontline, 2007, Vol. 24, Feb.10-23 | en |
dc.identifier.uri | http://hdl.handle.net/2289/6084 | - |
dc.description | Open Access | en |
dc.language.iso | en | en |
dc.publisher | The Hindu | en |
dc.relation.uri | http://www.frontline.in/static/html/fl2403/stories/20070223001109000.htm | en |
dc.rights | 2007, Frontline | en |
dc.subject | Story from stone | en |
dc.subject | NASA's Chandra X-ray Observatory | en |
dc.subject | Supernovas | en |
dc.title | A meteorite that fell in Piplia Kalan, a western Rajasthan village, has changed the way scientists think about the birth of the solar system. | en |
dc.type | Other | en |
Appears in Collections: | Miscellaneous Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007 Frpntline Volume 24 - Biman Nath.pdf | Open Access | 391.67 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.