Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siddhardha, Sai R.S. | - |
dc.contributor.author | Kumar, Manne Anupam | - |
dc.contributor.author | Lakshminarayanan, V. | - |
dc.contributor.author | Ramamurthy, Sai Sathish | - |
dc.date.accessioned | 2015-02-12T10:16:06Z | - |
dc.date.available | 2015-02-12T10:16:06Z | - |
dc.date.issued | 2014-12-20 | - |
dc.identifier.citation | Journal of Power Sources, 2014, Vol. 271, p305-311 | en |
dc.identifier.issn | 0378-7753 | - |
dc.identifier.uri | http://hdl.handle.net/2289/6171 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | We report the synthesis of gold carbon nanotubes composite through a one-pot surfactant free approach and its utility for ethanol electrooxidation reaction (EOR). The method involves the application of laser ablation for nanoparticle synthesis and simultaneous assembly of these on carbon nanotubes. The catalyst has been characterized by field emission scanning electron microscopy (FESEM), energy dispersive X-ray analysis (EDAX) and UV–vis spectroscopic techniques. A systematic study of gold carbon nanotubes modified carbon paste electrode for EOR has been pursued. The kinetic study revealed the excellent stability of the modified electrode even after 200 cycles of EOR and with an Arrhenius energy as low as ∼28 kJ mol−1. Tafel slopes that are the measure of electrode activity have been monitored as a function of temperature of the electrolyte. The results indicate that despite an increase in the reaction rate with temperature, the electrode surface has not been significantly passivated by carbonaceous species produced at high temperatures. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B. V. | en |
dc.relation.uri | http://dx.doi.org/10.1016/j.jpowsour.2014.08.023 | en |
dc.rights | 2014 Elsevier B.V. | en |
dc.title | Anti-fouling response of gold-carbon nanotubes composite for enhanced ethanol electrooxidation | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_J of Power Sources_V271_p305.pdf Restricted Access | Restricted Access | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.