Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6199
Title: | Enhanced multi-phonon Raman scattering and nonlinear optical power limiting in ZnO:Au nanostructures |
Authors: | Udayabhaskar, R. Karthikeyan, B. Sreekanth, P. Philip, Reji |
Issue Date: | 15-Jan-2015 |
Publisher: | Royal Society of Chemistry |
Citation: | RSC Advances, 2015, Vol. 5, p13590-13597 |
Abstract: | We report the synthesis of ZnO:Au hetero structures, their Raman scattering and optical power limiting efficiencies. ZnO:Au nanostructures with flower-like morphology were obtained by the self-assembly of ZnO nano entities using Au nanoparticles as seeds. Compared to ZnO nanostructures, ZnO:Au nanocomposites show enhanced UV emission and decrease in green emission. Increases in the intensities of Raman bands and multiphonon Raman bands of nano ZnO are observed substantially in the nanocomposites. Raman results further indicate that lattice vibrations of semiconductors are sensitive to the presence of metal nanoparticles. Open aperture Z-scan measurements carried out at 532 nm using 5 ns laser pulses reveal metal nanoparticle induced changes in the optical limiting properties of the nanocomposites. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/6199 |
ISSN: | 2046-2069 (Online) |
Alternative Location: | http://dx.doi.org/ 10.1039/C4RA11204K |
Copyright: | 2015 Royal Society of Chemistry |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_RscAdv_5_13590.pdf Restricted Access | Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.