Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6248
Title: | Experimental test of environment-assisted invariance |
Authors: | Vermeyden, L. Ma, X. Levoie, J. Bonsma, M. Sinha, Urbasi Laflamme, Raymond Resch, K .J. |
Issue Date: | Jan-2015 |
Publisher: | American Physical Society |
Citation: | Physical Review A, 2015, Vol.91, 012120 |
Abstract: | Envariance, or environment-assisted invariance, is a recently identified symmetry for maximally entangled states in quantum theory with important ramifications for quantum measurement, specifically for understanding Born's rule. We benchmark the degree to which nature respects this symmetry by using entangled photon pairs. Our results show quantum states can be (99.66±0.04)% envariant as measured using the quantum fidelity, and (99.963±0.005)% as measured using a modified Bhattacharya coefficient, as compared with a perfectly envariant system which would be 100% in either measure. The deviations can be understood by the less-than-maximal entanglement in our photon pairs. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/6248 |
ISSN: | 1050-2947 1094-1622 (Online) |
Alternative Location: | http://arxiv.org/abs/1408.7087 http://dx.doi.org/10.1103/PhysRevA.91.012120 http://adsabs.harvard.edu/abs/2015PhRvA..91a2120V |
Copyright: | 2015 The American Physical Society |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_PhysRevA_91_012120.pdf | Open Access | 991.47 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.