Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pullarkat, Pramod A. | - |
dc.contributor.author | Seshagiri Rao, R.V. | - |
dc.date.accessioned | 2015-07-20T09:38:03Z | - |
dc.date.available | 2015-07-20T09:38:03Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.citation | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2015 | en |
dc.identifier.uri | http://hdl.handle.net/2289/6251 | - |
dc.language.iso | en | en |
dc.publisher | Raman Research Institute, Bangalore | en |
dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en |
dc.subject.classification | Soft Condensed Matter | en |
dc.title | An optical fibre based force apparatus applications to soft and living matter | en |
dc.type | Thesis | en |
Appears in Collections: | Theses (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Giri_Thesis_final_afterdefence.pdf | Open Access | 18.31 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.