Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-09-07T12:07:13Z | - |
dc.date.available | 2015-09-07T12:07:13Z | - |
dc.date.issued | 2015-08-22 | - |
dc.identifier.citation | Press Information Bureau, 22 Aug 2015 | en |
dc.identifier.uri | http://hdl.handle.net/2289/6283 | - |
dc.description | Open Access | en |
dc.language.iso | en | en |
dc.publisher | Press Information Bureau,Government of India Ministry of Science & Technology | en |
dc.relation.uri | http://pib.nic.in/newsite/PrintRelease.aspx?relid=126264 | en |
dc.rights | KSP/PIB Bangalore | en |
dc.subject | Union Minister of Science & Technology & Earth Sciences | en |
dc.subject.classification | Minister Visit to RRI | en |
dc.title | Union Minister Dr Harsha Vardhan Asks Scientists to Develop at Least one Technology in Strategic Sector in Each Laboratory. | en |
dc.type | Other | en |
Appears in Collections: | RRI's Research in the News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr.HrashVardhana Visit RRI, PIB 2015.pdf | Open Access | 219.71 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.