Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6369
Title: | Pre-yield non-affine fuctuations and a hidden critical point in strained crystals. |
Authors: | Das, Tamoghna Ganguly, Saswati Sengupta, Surajit Rao, Madan |
Issue Date: | 3-Jun-2015 |
Publisher: | Nature Publishing Group |
Citation: | Scientifc Reports, 2015, Vol. 5, P10644 |
Abstract: | A crystalline solid exhibits thermally induced localised non-affine droplets in the absence of external stress. Here we show that upon an imposed shear, the size of these droplets grow until they percolate at a critical strain, well below the value at which the solid begins to yield. This critical point does not manifest in most thermodynamic or mechanical properties, but is hidden and reveals itself in the onset of inhomogeneities in elastic moduli, marked changes in the appearance and local properties of non-affine droplets and a sudden enhancement in defect pair concentration. Slow relaxation of stress and an-elasticity appear as observable dynamical consequences of this hidden criticality. Our results may be directly verified in colloidal crystals with video microscopy techniques but are expected to have more general validity. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/6369 |
ISSN: | 2045-2322 (online) |
Alternative Location: | http://arxiv.org/abs/1312.3746 http://dx.doi.org/10.1038/srep10644 |
Copyright: | 2015 Nature Publishing Group |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_ScRep_ 5_10644.pdf Restricted Access | Open Access | 2.77 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.