Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6402
Title: | Dye-sensitised solar cells with iodine-free discotic electrolytes |
Authors: | Selvaraj, Ananda Rama Krishnan Lakshminarayanan, V. Dhar, Ravindra Kumar, Sandeep |
Keywords: | redox system recombination time constant, |
Issue Date: | Dec-2015 |
Publisher: | Taylor & Francis |
Citation: | Liquid Crystals, 2015, Vol.42, p 1815-1822 |
Abstract: | Discotic mesogenic molecules viz., hexahexylthiotriphenylene (HHTT) and hexahexyloxytriphenylene were applied, for the first time, as iodine-free redox electrolyte in dye-sensitised solar cells (DSSCs). The cell shows open circuit voltage (Voc) of 0.95 V, short circuit current density (Jsc) of 0.534 mA/cm2, fill factor 88.24% and overall power conversion efficiency (η) 0.45% in a typical fluorine doped tin oxide/TiO2/N719/HHTT/Pt DSSC configuration. Scanning electron microscopy was used to study surface profile of electrolytes while electrochemical impedance spectroscopy was used to understand the electrochemical behaviour of electrolytes. The photovoltaic parameters were measured under standard conditions using Oriel solar simulator class AAA. These first results demonstrate the potential of the discotic molecules as charge transporter and mediator and show promise to be used in iodine-free DSSCs. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/6402 |
ISSN: | 0267-8292 1366-5855 (Online) |
Alternative Location: | http://dx.doi.org/10.1080/02678292.2015.1100334 |
Copyright: | 2015 Taylor & Francis |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_LC_42_1815.pdf Restricted Access | Restricted Access | 650.96 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.