Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6429
Title: | Phase segregation of passive advective particles in an active medium |
Authors: | Das, Amit Polley, Anirban Rao, Madan |
Issue Date: | 12-Feb-2016 |
Publisher: | American Physical Society |
Citation: | Physical Review Letters, 2016, Vol. 116, p 068306 |
Abstract: | Localized contractile configurations or asters spontaneously appear and disappear as emergent structures in the collective stochastic dynamics of active polar actomyosin filaments. Passive particles which (un)bind to the active filaments get advected into the asters, forming transient clusters. We study the phase segregation of such passive advective scalars in a medium of dynamic asters, as a function of the aster density and the ratio of the rates of aster remodeling to particle diffusion. The dynamics of coarsening shows a violation of Porod behavior; the growing domains have diffuse interfaces and low interfacial tension. The phase-segregated steady state shows strong macroscopic fluctuations characterized by multiscaling and intermittency, signifying rapid reorganization of macroscopic structures. We expect these unique nonequilibrium features to manifest in the actin-dependent molecular clustering at the cell surface. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/6429 |
ISSN: | 0031-9007 1079-7114(Online) |
Alternative Location: | http://arxiv.org/abs/1506.06928 http://dx.doi.org/10.1103/PhysRevLett.116.068306 http://adsabs.harvard.edu/abs/2016PhRvL.116f8306D |
Copyright: | 2015 American Physical Society |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_PhyReevLet_116_068306.pdf Restricted Access | Open Access | 899.38 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.