Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mudur, Nirad | - |
dc.date.accessioned | 2016-10-14T06:40:55Z | - |
dc.date.available | 2016-10-14T06:40:55Z | - |
dc.date.issued | 2016-05-18 | - |
dc.identifier.citation | Bangalore Mirror, 18th May 2016, p. 7 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/6436 | - |
dc.description | Open Access | en_US |
dc.language.iso | en | en_US |
dc.publisher | Times group | en_US |
dc.relation.uri | https://bangaloremirror.indiatimes.com/bangalore/others/Radio-observatory-on-every-campus-is-RRIs-dream/articleshow/52316488.cms? | - |
dc.rights | 2016, Times Group | en_US |
dc.subject | Sky Watch Array Network | en_US |
dc.subject | SWAN | en_US |
dc.subject | Avinash Deshpande | en_US |
dc.subject.classification | Newspaper Clipping | en_US |
dc.title | Radio observatory on every campus is RRI's dream | en_US |
dc.type | Other | en_US |
Appears in Collections: | RRI's Research in the News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bangalore Mirror_ 18_05_2016_07.jpg | Open Access | 232.65 kB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.