Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Mihika | - |
dc.date.accessioned | 2016-12-21T04:30:54Z | - |
dc.date.available | 2016-12-21T04:30:54Z | - |
dc.date.issued | 2016-12-20 | - |
dc.identifier.citation | Bangalore Mirror, 20th December 2016, p.5 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/6522 | - |
dc.description | News paper Clipping | en_US |
dc.language.iso | en | en_US |
dc.publisher | Times Group | en_US |
dc.relation.uri | http://epaperbeta.timesofindia.com/Article.aspx?eid=31820&articlexml=Scientists-develop-e-paper-to-stem-e-waste-20122016005052 | en_US |
dc.rights | 2016, Times Group | en_US |
dc.subject | Yuvaraj A R | en_US |
dc.subject | Sandeep Kumar | en_US |
dc.subject | Optical storage device | en_US |
dc.subject | Liquid crystals | en_US |
dc.subject.classification | RRI research in news | en_US |
dc.title | Scientist develop e-paper to stem e-waste generation: one can store info on device by writing on it, and can also erase it and rewrite | en_US |
dc.type | Other | en_US |
Appears in Collections: | RRI's Research in the News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bangalore mirror_20_12_2016_P5.pdf | Open Access | 351.18 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.