Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6543
Title: | High energy neutrinos from the gravitational wave event gw150914 possibly associated with a short gamma-ray burst |
Authors: | Moharana, Reetanjali Razzaque, Soebur Gupta, Nayantara Meszaros, Peter |
Issue Date: | Jun-2016 |
Publisher: | American Physical Society |
Citation: | Physical Review D, 2016, Vol.93, p 123011 |
Abstract: | High-energy neutrinos (HEN) and gravitational waves (GW) can probe astrophysical sources in addition to electromagnetic observations. Multimessenger studies can reveal the nature of the sources, which may not be discerned from one type of signal alone. We discuss HEN emission in connection with the Advanced Laser Interferometer Gravitational-Wave Observatory event GW150914, which could be associated with a short gamma-ray burst detected by the Fermi Gamma-Ray Burst Monitor 0.4 s after the GW event and within localization uncertainty of the GW event. We calculate HEN flux from this short gamma-ray burst, GW150914-GBM, and show that nondetection of a high-energy starting event by the IceCube Neutrino Observatory can constrain the total isotropic-equivalent jet energy of this short burst to be less than 3×1052 erg. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/6543 |
ISSN: | 2470-0010 2470-0029 (online) |
Alternative Location: | http://arxiv.org/abs/1602.08436 http://dx.doi.org/10.1103/PhysRevD.93.123011 |
Copyright: | 2016 American Physical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_PhysRevD_93_123011.pdf Restricted Access | Open Access | 482.38 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.