Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Kanhaiya L. | - |
dc.contributor.author | Choudhury, Roy T. | - |
dc.contributor.author | Sethi, S.K. | - |
dc.contributor.author | Ferrara, A. | - |
dc.date.accessioned | 2017-01-18T10:57:16Z | - |
dc.date.available | 2017-01-18T10:57:16Z | - |
dc.date.issued | 2015-08-01 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society , 2015, Vol. 451, p 1692-1700 | en_US |
dc.identifier.issn | 1365-2966 - (online) | - |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.uri | http://hdl.handle.net/2289/6599 | - |
dc.description | Open Access | en_US |
dc.description.abstract | We study the impact of the extra density fluctuations induced by primordial magnetic fields on the reionization history in the redshift range: 6 < z < 10. We perform a comprehensive Markov chain Monte Carlo (MCMC) physical analysis allowing the variation of parameters related to primordial magnetic fields (strength, B0, and power-spectrum index nB ), reionization and Λ cold dark matter cosmological model. We find that magnetic field strengths in the range: B0 ≃ 0.05–0.3 nG (for nearly scale-free power spectra) can significantly alter the reionization history in the above redshift range and can relieve the tension between the Wilkinson Microwave Anisotropy Probe and quasar absorption spectra data. Our analysis puts upper limits on the magnetic field strength B0 < 0.358, 0.120 and 0.059 nG (95 per cent c.l.) for nB=−2.95,−2.9 and −2.85 , respectively. These represent the strongest magnetic field constraints among those available from other cosmological observables. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press for the RAS | en_US |
dc.relation.uri | http://adsabs.harvard.edu/abs/2015MNRAS.451.1692P | en_US |
dc.relation.uri | http://arxiv.org/abs/1410.0368 | en_US |
dc.relation.uri | http://dx.doi.org/10.1093/mnras/stv1055 | en_US |
dc.rights | 2015 The authors & the Royal Astronomical Society. | en_US |
dc.subject | intergalactic medium | en_US |
dc.subject | dark ages | en_US |
dc.title | Reionization constraints on primordial magnetic fields | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_MNRAS_451_1692.pdf Restricted Access | Open Access | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.