Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6642
Title: | Amperometric sensor based on multi-walled carbon nanotube and poly (Bromocresol purple) modified carbon paste electrode for the sensitive determination of L-tyrosine in food and biological samples |
Authors: | Shrestha, Siddharth Mascarenhas, Ronald J. D'Souza, Ozma J. Satpati, Ashis K. Mekhalif, Zineb Dhason, A. Martis, Praveen |
Keywords: | Amperometry Electro-polymerization |
Issue Date: | 4-Nov-2016 |
Publisher: | Elsevier B. V. |
Citation: | Journal of Electroanalytical Chemistry, 2016, Vol 778, p32-40 |
Abstract: | An amperometric sensor was developed based on multi-walled carbon nanotubes and poly (Bromocresol purple) modified carbon paste electrode, for the sensitive investigation of l-Tyrosine (Tyr). The surface morphology of the electrodes was studied using field emission scanning electron microscopy (FE-SEM), atomic force microscopy (AFM) while electron impedance spectroscopy (EIS) was employed to throw light on electrode – electrolyte interface properties. The symbiotic effect of the bulk modification and electro-polymerization was evident by 5.5 times increase in the peak current compared to the bare carbon paste electrode (CPE). Cyclic voltammetry (CV) technique was used for the qualitative analysis of Tyr at the modified electrode. The amperometric results showed that the anodic current was proportional to the Tyr concentration in ranges of 2.0 μM–100.0 μM with a lower detection limit of (1.91 ± 0.27) × 10−7 M (signal/noise = 3) at physiological pH. The CV and amperometric response of Tyr was examined in the presence of co-existing bio-molecules and the results indicated that the electrode had good anti-interference ability and could be subjected easily to real sample analysis. The low cost, high sensitivity, stability, reproducibility and anti-interference ability of the sensor offer an avenue to broaden its applications. The sensor was also tested for its practical applications by spiking Tyr in milk and blood serum samples and the recoveries obtained were found to be satisfactory. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/6642 |
ISSN: | 1572-6657 |
Alternative Location: | http://dx.doi.org/10.1016/j.jelechem.2016.08.010 |
Copyright: | 2016 Elsevier B. V. |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_JoEleAnyChem_778_32.pdf Restricted Access | Restricted Access | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.