Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6657
Title: | Non-destructive detection of ions using atom-cavity collective strong coupling |
Authors: | Dutta, Sourav Rangwala, S.A. |
Issue Date: | Nov-2016 |
Publisher: | American Physical Society |
Citation: | Physical Review A, 2016 Vol.94, p053841 |
Abstract: | We present a technique, based on atoms coupled to an optical cavity, for nondestructive detection of trapped ions. We demonstrate the vacuum-Rabi splitting (VRS), arising from collective strong coupling of ultracold Rb atoms and a cavity, to change in the presence of trapped Rb+ ions. The Rb+ ions are optically dark and the Rb atoms are prepared in a dark magneto-optical trap. The VRS is measured on an optically open transition of the initially dark Rb atoms. The measurement itself is fast, nondestructive, and has sufficient fidelity to permit the measurement of the atomic-state-selective ion-atom collision rate. This demonstration illustrates a method based on atom-cavity coupling to measure two-particle interactions generically and nondestructively. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/6657 |
ISSN: | 1050-2947 1094-1622 (online) |
Alternative Location: | http://arxiv.org/abs/1611.00594 http://dx.doi.org/10.1103/PhysRevA.94.053841 |
Copyright: | 2016 The American Physical Society |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_PhysRevA_94_053841.pdf | Open Access | 952.77 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.