Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gowda, Ashwathanarayana | - |
dc.contributor.author | Roy, Arun | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.date.accessioned | 2017-06-29T10:58:28Z | - |
dc.date.available | 2017-06-29T10:58:28Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | Journal of Molecular Liquids, 2017, Vol. 225, P 840-847 | en |
dc.identifier.issn | 0167-7322 | - |
dc.identifier.uri | http://hdl.handle.net/2289/6663 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | Herein, we reported novel banana liquid crystals derived from ethylenedioxythiophene (EDOT) central unit encompass with Schiff base. Structural charecterization of these compounds was carried out from their spectral and elemental analysis. Physical properties of all the newly synthesized compounds were investigated by polarising optical microscopy, differential scanning calorimetry, thermogravimetric analysis, X-ray diffraction and Raman spectroscopy. EDOT bearing three-ring Schiff base bent-core compounds are non-mesomorphic but all the Schiff bases containing five-rings exhibit enantiotropic mesophase behaviour. The higher homologues show long range nematic phase along with a smectic C phase at lower temperature. While the lower homologues exhibit only N phase. The bent-angle in these compounds is in between of calamitic LCs and banana LCs; therefore, the molecules escape from the polar order packing observed in typical bent core LCs. Detailed XRD investigation endorses the presence of the N phase in lower homologues and Sm C phase in higher homologues. | en |
dc.language.iso | en | en |
dc.publisher | Elesvier B.V. | en |
dc.relation.uri | http://dx.doi.org/10.1016/j.molliq.2016.11.010 | en |
dc.rights | 2016 Elsevier B.V. | en |
dc.subject | Banana liquid crystals | en |
dc.subject | Nematic phase | en |
dc.subject | Smectic C phase | en |
dc.title | Synthesis and mesomorphic properties of novel Schiff base liquid crystalline EDOT derivatives | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_JoMolLiquids_225_840.pdf Restricted Access | Restriced Access | 1.28 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.