Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mani, Kamal P. | - |
dc.contributor.author | Sreekanth, P. | - |
dc.contributor.author | Vimal, G. | - |
dc.contributor.author | Biju, P.R. | - |
dc.contributor.author | Philip, Reji | - |
dc.contributor.author | +3 Co-authors | - |
dc.date.accessioned | 2017-07-04T05:50:22Z | - |
dc.date.available | 2017-07-04T05:50:22Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | Optical Materials, 2016, Vol.62, p 110-118 | en_US |
dc.identifier.issn | 0925-3467 | - |
dc.identifier.uri | http://hdl.handle.net/2289/6665 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | Photoluminescence properties and optical limiting behavior of pure and Sm3+/Eu3+ doped Tb2(MoO4)3 nanophosphors are investigated. The prepared nanophosphors exhibit excellent emission when excited by UV light. Color-tunable emissions in Tb2−xSmx(MoO4)3 and Tb2−xEux(MoO4)3 are realized by employing different excitation wavelengths or by controlling the doping concentration of Sm3+ and Eu3+. Luminescence quantum yield and CIE chromatic coordinates of the prepared phosphors were also presented. Optical limiting properties of the samples are investigated by open aperture Z-scan technique using 5 ns laser pulses at 532 nm. Numerical fitting of the measured Z-scan data to the relevant nonlinear transmission equations reveals that the nonlinear absorption is arising from strong excited state absorption, along with weak absorption saturation and it is found that the optical nonlinearity of Tb2(MoO4)3 increases with Sm3+/Eu3+doping. Parameters such as saturation fluence, excited state absorption cross section and ground state absorption cross section of the samples have been determined numerically, from which the figure of merit for nonlinear absorption is calculated. The excited state absorption cross-section of the samples is found to be one order of magnitude higher than that of the ground state absorption cross-section, indicating strong reverse saturable absorption. These results indicate that Sm3+/Eu3+ doped Tb2(MoO4)3 nanophosphors are efficient media for UV/n-UV pumped LEDs, and are also potential candidates for designing efficient optical limiting devices for the protection of human eyes and sensitive optical detectors from harmful laser radiation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elesvier B.V. | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.optmat.2016.09.009 | en_US |
dc.rights | 2016, Elsevier B.V. | en_US |
dc.subject | Rare earth molybdates | en_US |
dc.subject | optical limiting | en_US |
dc.title | Tunable emission and excited state absorption induced optical limiting in Tb2(MoO4)3: Sm3+/Eu3+ nanophosphors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_OptMat_62_110.pdf Restricted Access | Restriced Access | 2.92 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.