Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6689
Title: | Two-photon photoassociation spectroscopy of an ultracold heteronuclear molecule |
Authors: | Dutta, Sourav Perez-Rios, Jesus Elliott, D.S. Chen, Yong P |
Issue Date: | Jan-2017 |
Publisher: | American Physical Society |
Citation: | Physical Review A, 2017 Vol.95, p013405 |
Abstract: | We report on two-photon photoassociation (PA) spectroscopy of ultracold heteronuclear LiRb molecules. This is used to determine the binding energies of the loosely bound levels of the electronic ground singlet and the lowest triplet states of LiRb. We observe strong two-photon PA lines with power broadened linewidths greater than 20 GHz at relatively low laser intensity of 30W/cm2. The implication of this observation on direct atom to molecule conversion using stimulated Raman adiabatic passage is discussed and the prospect for electronic ground-state molecule production is theoretically analyzed. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/6689 |
ISSN: | 1050-2947 1094-1622 (online) |
Alternative Location: | http://arxiv.org/abs/1701.00589 http://dx.doi.org/10.1103/PhysRevA.95.013405 |
Copyright: | 2017 The American Physical Society |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_PhysRevA_95_013405.pdf | Open Access | 987.55 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.