Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Sourav | - |
dc.contributor.author | Rangwala, S.A. | - |
dc.date.accessioned | 2017-08-16T07:24:02Z | - |
dc.date.available | 2017-08-16T07:24:02Z | - |
dc.date.issued | 2017-03-20 | - |
dc.identifier.citation | Applied Physics Letters, 2017, Vol.110, p121107 | en_US |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.issn | 1077-3118(Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/6699 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | We experimentally demonstrate collective strong coupling, optical bi-stability (OB), and all-optical switching in a system consisting of ultracold 85Rb atoms, trapped in a dark magneto-optical trap (DMOT), and coupled to an optical Fabry-Perot cavity. The strong coupling is established by measuring the vacuum Rabi splitting (VRS) of a weak on-axis probe beam. The dependence of VRS on the probe beam power is measured, and bi-stability in the cavity transmission is observed. We demonstrate control over the transmission of the probe beam through the atom-cavity system using a free-space off-axis control beam and show that the cavity transmission can be switched on and off in micro-second timescales using micro-Watt control powers. The utility of the system as a tool for sensitive, in-situ and rapid measurements is envisaged. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.relation.uri | http://arxiv.org/abs/1611.02035 | en_US |
dc.relation.uri | http://dx.doi.org/10.1063/1.4978933 | en_US |
dc.rights | 2017 American Institute of Physics This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. | en_US |
dc.subject | 12 months embargo | en_US |
dc.title | All-optical switching in a continuously operated and strongly coupled atom-cavity system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_AppPhyLett_110_121107.pdf Restricted Access | Restriced Access | 779.61 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.